59.29Mar 05, 2026 EOD
| Visaka Industries Ltd | Industry : (Cement - Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509055 | NSE Symbol: | VISAKAIND | P/E(TTM): | 15.28 |
| ISIN Demat: | INE392A01021 | Div & Yield%: | 0.85 | EPS(TTM): | 3.87 |
| Book Value(₹): | 91.60 | Market Cap(₹Cr.): | 510.82 | Face Value(₹): | 2.00 |
| Visaka Industries Ltd | ||
|---|---|---|
| Industry : (Cement - Products) | ||
| BSE Code: | 509055 | |
| NSE Symbol: | VISAKAIND | |
| P/E(TTM): | 15.28 | |
| ISIN Demat: | INE392A01021 | |
| Div & Yield%: | 0.85 | |
| EPS(TTM): | 3.87 | |
| Book Value(₹): | 91.60 | |
| Market Cap(₹Cr.): | 510.82 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.29Mar 05, 2026 EOD |
59.329999999999998 Mar 05, 2026 EOD |
| Today's Change(₹) |
0.17 (0.29 %) |
-0.10 (-0.17 %) |
| Open(₹) |
69.00
|
61.00
|
| Prev Close(₹) |
59.12
|
59.43
|
| Volume |
2006
|
55766
|
| Today's Range(₹) |
69.00 - 59.00
|
61.00 - 58.67
|
| 52-Week Range(₹) |
98.00 - 59.00
|
98.10 - 55.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
59.329999999999998(x 3447)
|
59.329999999999998(x 3447)
|